Short duration CD’s at higher rates starting with 30 day CD
CD’s | ||||||
FDIC Insured Up to Applicable Account Limit As of November 6, 2019* | ||||||
Term | Coupon | Pay Frequency | ||||
1 month | 1.6% | At – Maturity | ||||
3 month | 1.6% | At – Maturity | ||||
6 month | 1.6% | At – Maturity | ||||
9 month | 1.65% | At – Maturity | ||||
1 year | 1.7% | At – Maturity | ||||
2 year | 1.8% | Semi – Annually | ||||
3 year | 1.85% | Semi – Annually | ||||
5 year | 1.95% | Semi – Annually | ||||
9 year | 2.0% | Monthly | ||||
* Certain restrictions apply